| Three in One Spring Kickoff -5/10/08 |
 |
| back to top |
  |
|
| Date: | May 10, 2008 |
| Time: | Shotgun start begins at 9:30am, make up your own foursome or we can assist and pair you. |
| Entry: | Team Entry Includes: Green & Cart Fee, Lunch, Beverage, Tee Gift and Prizes. |
| Entry Deadline/Cost: | Completed entry with Check or Credit Card received by Saturday, May 3rd $110.00 per team, entries received after May 3rd, $130.00 per team. Pass Holder entry $65 per team or $85 if received after Saturday May 3rd. Deadline for entries is Wednesday May 7th. |
| Format: | Three events in one: Front Nine, Chapman. Back Nine,. Two person scramble Old Works Practice Holes, Four Ball Stoke Play, using only one club and putter! |
| Field: | Limited to the first 36 paid teams. |
| Eligibility: | Open to all amateurs. Teams can be two men, two women or a man and women, father and son, etc. Must have a current MSGA or USGA handicap index. |
| Prizes: | Team winners plus, on course event winners. |
| For more information call the Old Works Golf Shop at 406/563-5989. |
 |
| Annual Anaconda Copper Cup - 5/29/08 |
 |
| back to top |
|
| Date: | May 29, 2008 |
| Time: | Shotgun Start 1:30 p.m. |
| Entry: | Team Entry Includes: Green & Cart Fee, Range Balls Tee Prize, & Hors d' Oeuvres. |
| Entry Deadline/Cost: | Complete entry with Check or Credit Card Information received by Thursday, May 24th $220.00 per team, entries received after May 24th are $250 per team. |
| Format: | Four-Person Team Scramble |
| Field: | Limited to the first 28 paid teams |
| Eligibility: | Golfers seeking a good time, great fun and wishing to assist in a fundraiser for projects within the Anaconda community. |
| Prizes: | Low gross and net teams will be recognized, along with winner having names placed on the permanent trophy, along with various hole prizes, added payout courtesy of our sponsors. |
| For more information call the Old Works Golf Shop at 406 / 563-5989. |
 |
Old Works Amateur Championship - 6/7 & 6/8 2008 |
 |
| back to top |
   |
|
| Date: | Saturday & Sunday June 7th & 8th 2008 |
| Time: | Starting Times Begin at 8:00am, players may make their own pairings for Saturday’s rounds or the committee will pair you. The tournament committee will make the pairings for Sunday’s final round. |
| Entry: | Per player entry includes Green Fee both days, Range Balls prior to play, Special Tee Gift, Hors D Oeuvre’s reception on Saturday, Flight Winner Awards and Flight Payout Win, Place and Show. |
| Entry Deadline/Cost: | Completed entry with Check or Credit Card Information received by Saturday, May 31st $115, entries received after May 31st, $125 per player. Pass Holder entry $55 or $65 after May 31st. Deadline for entries is Monday June 1st; no phone entries will be accepted. |
| Format: | 36 Holes Individual Stroke Play, 18 holes each day. Men and Women will be flighted by handicap those amateurs without an established verifiable handicap will be flighted in a non-handicap division. Payout will be both Gross and Net in each flight. |
| Field: | 36 Holes Individual Stroke Play, 18 holes each day. Men and Women will be flighted by handicap those amateurs without an established verifiable handicap will be flighted in a non-handicap division. Payout will be both Gross and Net in each flight. |
| Eligibility: | Open to all Male and Female amateurs, 16 years of age and older. |
| Prizes: | Flight winners both gross and net, will receive a commemorative award, plus payout, gross and net to the top three finishers and ties in each flight. |
For further information call the Old Works Golf Shop at 406 / 563-5989.
|
 |
| Old Works Junior Championship - 8/12/08 |
 |
| back to top |
  |
|
| Date: | August 12, 2008 |
| Time: | Starting Times Begin at 3:00 pm |
| Entry: | Includes, green fee, refreshments and prizes. |
| Entry Deadline/Cost: | $10 Includes, green fee, refreshments and prizes. |
| Format: | Individual stroke play. |
| Field: | Juniors between the ages of 10 and 17. |
| Eligibility: | Junior golfers between the ages of 12 & 17 years of age who have not reached their 18th birthday by August 12th, who are residents of Anaconda, Deer Lodge County or the 59711 zip code or current year Pass Holders. |
| Prizes: | Overall Boys and Girls Champion will have their name engraved and picture displayed, for the year, on the permanent trophy in the clubhouse. Other awards for the top finishers in each age division. |
| Boy’s and Girl’s Age Divisions; 10 – 11, 12 – 13, 14 – 15, & 16 – 17. |
 |
| 2008 Pass Holders Championship - 8/23 & 8/24 2008 |
 |
| back to top |
|
| Date: | August 23rd & 24th 2008
|
| Time: | Qualifying Saturday, August 23rd at 12:00pm, all players will play 18 holes and then be flighted, according to score, with the top eight scores comprising the Championship Flight, and the next eight scores comprising the 1st flight, etc. This is a 36-hole event with the first days score counting towards your total score for the Championship. You may make up your own pairings for Saturday with the tournament committee completing pairings for Sunday’s final round. |
| Entry: | Entry fee includes prizes and awards for the event. |
| Entry Deadline/Cost: | Completed entry with check received by Saturday, August 16th $25 per player, entries received after August 16th, $35 per player. |
| Format: | 36 Hole Stroke Play Event, 18 hole qualifying score first day will seed players into flights and count towards your 36 hole total score. |
| Field: | Low eight qualifiers will comprise the Championship Flight (no handicap allowance), with the other players seeded in flights of eight using, (90% handicap allowance in these flights). |
| Eligibility: | Old Works Pass Holders, with an established handicap index. |
| Prizes: | The winner of the Championship Flight will have their name engraved on the permanent trophy to be displayed in the clubhouse. All flight winners will be recognized with awards. |
| For more information call the Old Works Golf Shop at 406 / 563-5989. |
 |
| Montana's Toughest Iron Man - 09/11/08 |
 |
| back to top |
| Challenge one of the longest courses in the country from the slag tees measuring nearly 7,800 yards with the most difficult pin placements and see if you can break 80. All those successful will receive a certificate of achievement. |
| Date: | September 11, 2008 |
| Time: | Starting Times Begin at 10:30am. Make up your own foursome or we will pair you. You may call for your tee times beginning Tuesday, September 9th. |
| Entry: | Per Player Entry Includes: Green Fee, Tee Prize, BBQ and Prizes. |
| Entry Deadline/Cost: | Completed entry with Check or Credit Card Information received by Thursday, September 4th $85 for amateurs and professionals, entries received after September 4th are $95. Pass Holder entry $55 or $65 after September 4th. Entry deadline is Monday September 8th. |
| Format: | Individual and Four-Ball Stroke Play, (commonly known as best ball or better ball of partners), Gross Flight only. |
| Field: | Limited to the first 30 paid teams. |
| Eligibility: | Open to professional and amateurs, amateur’s handicap index cannot exceed 15.4 for an individual or 20.5 for the team; amateurs must have a current established handicap index. |
| Prizes: | Team prizes for the top teams, optional skins and break 80 Pool |
| For more information call the Old Works Golf Shop at 406 / 563-5989 |
 |
Guys & Dolls Classic -9/14/08
|
 |
| back to top |
  |
| Grab yourself a partner and enjoy some nice early fall weather at Montana's #1 public access course. |
| Date: | Sunday, September 14, 2008 |
| Time: | Shotgun start at 10:00, you make up your own foursome or we will pair you. |
| Entry: | Two Person Team Entry includes: Green and Cart Fee, Tee Prize, On Course Events and Team Prizes along with Hors de Oeuvres reception and awards following play. |
| Entry Deadline/Cost: | Completed entry with Check or Credit Card Information received by Sunday, September 7th $110 per team, entries received after September 7th, $120 per team. Pass Holder cost $70 per team, or $80 per team after September 7th. The entry deadline is Wednesday, September 10th |
| Format: | Chapman, you and your partner tee off hit each others second shot, from that point you choose which ball to play and play alternate shots until the ball is holed. |
| Field: | Limited to the first 58 two person teams. |
| Eligibility: | This two person team event can be comprised of husbands - wife’s, father - daughter, mother - son any combination of male and female partners. |
| Prizes: | Team prizes payout with added prize money, plus on course prizes. |
| For more information call the golf shop 406 / 563-5989. |
 |
| Old Works Oktoberfest - 10/04/08 |
 |
| back to top |
| Bring the whole family and join us in Anaconda for some golf, fun and fall color in the cool crisp air of early October. Other Oktoberfest activities in Anaconda will include a food fair, beer garden, arts & crafts, and music. |
| Date: | 10/04/08 |
| Time: | Shotgun start at 10:00, you may make up your own foursome or we will pair you. |
| Entry: | Team Entry Includes: Green and Cart Fee, Range Balls, Tee Prize, Two Drink Tickets, On Course Events and Team Prizes along with an authentic Oktoberfest food spread and Live Music!!! |
| Entry Deadline/Cost: | Completed entry with Check or Credit Card Information received by Saturday, September 27th $120 per team, entries received after September 27th, $140 per team. Pass Holder entry per team is -$75 or $95 after September 27th. The entry deadline is Wednesday, October 1st. |
| Format: | Four-Ball Stroke Play, (commonly know as best ball or better ball of partners). |
| Field: | Is limited to the first 60 paid teams. |
| Eligibility: | This two person team event may be made up of either male and female members all male or all female team members. |
| Prizes: | Team prizes payout with added prize money, plus on course prizes. |
| For more information please call the golf shop at 406 / 563-5989. |
 |