2010 Rates & Fees
Golf is open from early April through October 31,2010, Please call about availabity in November weather permitting. 406.563.5827
|
Green Fees – 7 days in advance 7/2 to 9/5 9/6 to 10/31 | |||||||
| Monday – Thursday $48 $39 | |||||||
| Friday, Saturday, Sun and Holiday $55 $46 | |||||||
| Golf Cart per person $15 $15 | |||||||
| Afternoon w/cart After 3:00pm $42 $38 | |||||||
| Twilight Rate w/cart after 5:00pm $47 $33 | |||||||
| Afternoon walking $38 $29 | |||||||
| Twilight Walking $33 $25 | |||||||
| Now taking Reservation 8 to 90 Days in advance | |||||||
| Advance Reservation Weekdays** $65 $58 | |||||||
| Advance Reservation Weekdays after 3:00pm** $55 $48 | |||||||
| Advance Reservation Weekends** $75 $65 | |||||||
| Advance Reservation Weekends after 3:00pm** $65 $55 | |||||||
**Rates Include Green Fee ,Cart and Range Balls prior to play
Please call 406.563.5989 or Reserve Tee Time Now on Line
