2011 Event Results

 
Pass Holder Championship Results - August 27 & 28 - 2011
 
 
Champioship Flight                                                      Ladies Championship Flight
Low Gross- Jim Mee - 75 - 69 - 144                          Gross Winner Meg Boyton - 86 - 81 - 167
2nd Gross -Pat O'Rourke 78 - 73 - 151                     Net Winner Karen Brown - 151
 
Championship Net
Ace Brown  - 140
Robert Garlati - 142
Joe Ungaretti - 144
 
First Flight
1st Net - Dave Galle - 145
2nd Net - Tom Yochem - 147
3rd Net - Jay Stegar - 149
 
Senior Championship Flight
1st Net - Bill Buckler - 140
2nd Net - John Mckenna 140
3rd Net - Dan Walsh - 141
 
140 Tie broken by USGA match of cards back nine toal (Day 2)
 
 
Ironman Championship - August 25th - 2011 - 36 Holes Best Ball Partners
 
Low 36 Holes Jim Mee and Ben Macintyre - 71 - 72 - 143
2nd Low 36 Holes Schlaebitz and Wood - 69 - 75 - 148
 
 
 
 
old works
 
2011 Old Works Amateur Winners - Sponsor Bill Dee, Ross Bartell, Ben MacIntyre, Jim Mee, Casey Dee, Blair Marteson, Director of Golf Daniel Kane, PGA, front row - Lindsay Erickson and Meg Boyton
 
Championship Flight - Winner Jim Mee 140
                                                                             DAY1                    DAY 2                   GROSS TOTAL
Mee Jim -3.0 -3.0 69 72.0 71 74.0 140
Bartel Ross 1.6 2.0 73 71.0 73 71.0 146
MacIntyre Ben 1.0 1.0 75 74.0 72 71.0 147
Carsone Rico 2.5 3.0 75 72.0 73 70.0 148
Wengel Ty -2.0 -2.0 70 72.0 80 82.0 150
O'Rourke Patrick -0.4 0.0 77 77.0 74 74.0 151
Williams Spencer -0.7 1.0 79 78.0 73 72.0 152
Beach Brian 1.1 1.0 74 73.0 81 80.0 155
Vanyo Drew 1.3 1.0 76 75.0 79 78.0 155
Bekken Michael 0.0 0.0 77 77.0 80 80.0 157
Richards Jacob 4.5 5.0 78 73.0 80 75.0 158
Zieske Joe 1.3 1.0 79 78.0 79 78.0 158
Stetzler Ty 2.6 3.0 79 76.0 80 77.0 159
Koehler Matthew 2.9 3.0 82 79.0 78 75.0 160
Sullivan Justin 1.2 1.0 79 78.0 81 80.0 160
Landis Stuart 3.8 4.0 82 78.0 79 75.0 161
Houser Mark 4.1 5.0 80 75.0 82 77.0 162
Amerman Jake 0.0 0.0 79 79.0 84 84.0 163
Kane Danny 2.0 2.0 78 76.0 86 84.0 164
Stanisich Marko 3.3 4.0 83 79.0 82 78.0 165
Tokerud Thane 2.0 2.0 81 79.0 84 82.0 165
Easton  Geoff 1.0 1.0 80 79.0 86 85.0 166
Platisha Don 4.9 5.0 81 76.0 87 82.0 168
Seward Hal 1.0 1.0 79 78.0 84 83.0 163
Thoennes Chuck 3.8 4.0 82 78.0 86 82.0 168
Stetzner Andy 4.0 4.0 84 80.0 87 83.0 171
Fryer Tim 3.8 4.0 84 80.0 88 84.0 172
Wood  Anthony 4.3 5.0 90 85.0 87 82.0 177
 
 
FIRST FLIGHT WINNER PLAYOFF - CASEY DIAZ - WON PLAYOFF ON NUMBER 1
 
Gross Net 1 Gross 2 Net 2 Total
Helling Kevin 11.6 13.0 84 71.0 81 68.0 139.0
Diaz Casey 5.6 6.0 76 70.0 75 69.0 139.0
Kelly Jon 6.5 7.0 78 71.0 82 75.0 146.0
Noctor Mark 11.2 12.0 82 70.0 89 77.0 147.0
Mee Jerry 7.7 9.0 80 71.0 86 77.0 148.0
Reilly Marty 9.1 10.0 84 74.0 85 75.0 149.0
Maxwell Steve 10.8 12.0 89 77.0 86 74.0 151.0
Grabofsky Bruce 8.9 10.0 88 78.0 84 74.0 152.0
Nagel Brady 6.9 8.0 82 74.0 86 78.0 152.0
Green Al 9.1 10.0 84 74.0 89 79.0 153.0
Nordahl Steve 9.8 11.0 87 76.0 89 78.0 154.0
Steffes Troy 7.1 8.0 84 76.0 86 78.0 154.0
Nisly Joe 7.8 9.0 87 78.0 86 77.0 155.0
Ohman Casey 8.8 10.0 87 77.0 88 78.0 155.0
Brown Ace 8.4 9.0 84 75.0 89 80.0 155.0
Miller Gary 5.8 6.0 77 71.0 91 85.0 156.0
Dee Robbie 11.9 13.0 93 80.0 90 77.0 157.0
Garlati Robert 6.5 7.0 84 77.0 88 81.0 158.0
Hamlin Matthew 9.3 10.0 93 83.0 86 76.0 159.0
Magee Ken 8.1 9.0 95 86.0 84 75.0 161.0
Laughlin Dan 10.6 12.0 91 79.0 94 82.0 161.0
Oldenburger Lee 9.5 11 87 76.0 97 86.0 162.0
Ungaretti Joe 11.3 13.0 99 86.0 90 77.0 163.0
Boynton Brian 7.0 8.0 91 83.0 89 81.0 164.0
Binney Andrew 4.4 5.0 87 82.0 87 82.0 164.0
Kingston Bill 11.2 12.0 92 80.0 96 84.0 164.0
Mehrens Joe 11.9 13.0 101 88.0 90 77.0 165.0
McLean Sparky 8.6 10.0 90 80.0 96 86.0 166.0
Wright Tom 11.5 13.0 99 86.0 101 88.0 174.0
Lighthall Dave 7.2 8.0 93 85.0 97 89.0 174.0
Colvin Steve 7.9 9.0 98 89.0 97 88.0 177.0
 
SECOND FLIGHT WINNER BLAIR MARTENSON 144 NET
 
gross Net Gross 2 Net 2 Total
Martenson Blair 22.0 24.0 97 73.0 95 71.0 144.0
Dee Casey 13.5 15.0 91 76.0 86 71.0 147.0
Laughlin Dan "Squeak" 16.0 18.0 89 71.0 96 78.0 149.0
Hempstead Blake 21.4 24.0 96 72.0 104 80.0 152.0
Galvez Ernesto 18.0 20.0 98 78.0 96 76.0 154.0
Hobson Keith 24.5 12.0 88 76.0 90 78.0 154.0
Palakovich Joe 15.0 17.0 93 76.0 95 78.0 154.0
Wood Kelly 18.7 21.0 98 77.0 100 79.0 156.0
McKenna Dennis 13.8 15.0 99 84.0 90 75.0 159.0
Solberg Doug 12.9 14.0 92 78.0 95 81.0 159.0
Myers Drew 13.8 15.0 98 83.0 92 77.0 160.0
Taylor Cooper 23.0 25.0 107 82.0 103 78.0 160.0
Miller  Jim   27.0 114 87.0 101 74.0 161.0
Huber Patrick 22.0 24.0 106 82.0 104 80.0 162.0
Galle Terry 16.7 18.0 99 81.0 101 83.0 164.0
Hekkel John 26.6 29.0 114 85.0 109 80.0 165.0
Dee Bill 30.7 34.0 121 87.0 112 78.0 165.0
Kingston Vern Sr. 21.0 23.0 108 85.0 104 81.0 166.0
Green Richard 12.8 14.0 95 81.0 102 88.0 169.0
Richards Mike 17.0 19.0 100 81.0 107 88.0 169.0
Robinson Brand 13.6 15.0 99 84.0 100 85.0 169.0
Brower Darryl 17.5 19.0 106 87.0 102 83.0 170.0
Michaelis Milton 19.8 22.0 108 86.0 109 87.0 173.0
Anderson Dean 22.9 25.0 114 89.0 110 85.0 174.0
Parks Spencer 14.0 15.0 104 89.0 100 85.0 174.0
Connors Jr. Joe 18.0 20.0 107 87.0 108 88.0 175.0
Becker Art 13.0 14.0 100 86.0 107 93.0 179.0
Kingston Vern 16.8 19.0 110 91.0 107 88.0 179.0
Myers Craig 28.3 31.0 127 96.0 119 88.0 184.0
Cronan Dave 19.1 21.0 115 94.0 113 92.0 186.0
Miller Dan 25.0 28.0 115 87.0 128 100.0 187.0
 
LADIES GROSS CHAMPION LINDSAY ERICKSON AND NET CHAMPION MEG BOYTON
 
Ladies HDCP OW Gross Net Gross 2 Net 2 Total Gross Total Net
Boynton Meg 13.0 14.0 91 77.0 82 68.0 173 145.0
Cunningham Sarah 16.7 18.0 104 86.0 91 73.0 195 159.0
Erickson Lindsay 4.5 5.0 79 74.0 81 76.0 160 150.0
Kore Steph 21.4 23.0 114 91.0 109 86.0 223 177.0
Ohman Marilyn 19.9 21.0 100 79.0 101 80.0 201 159.0
Spanbauer Mary 18.4 20.0 101 81.0 93 73.0 194 154.0
 
 
 
 
 
 
Winners 2011 Copper Cup
Net 58   Mark Austin,  John Hekkel,  Gary Miller & Bruce Grabofsky
 
 
 
 

1205 Pizzini Way

Anaconda, MT 59711

Phone: 406.563.5989